BIPHA Nationals 2011 12's
- Published Date
- Hits: 228
| 2011 BIPHA U12 NATIONALS Click to go to the Photos for each game |
|||
| GAME | TIME | HOME | AWAY |
| 1 | 8.00 | KILLAMARSH | RAPTORS |
| 2 | 8.30 | HULL | CAERPHILLY |
| 3 | 9.00 | STORM | FARNBOROUGH |
| 4 | 9.30 | HULL | RAPTORS |
| 5 | 10.00 | FARNBOROUGH | CAERPHILLY |
| 6 | 10.30 | KILLAMARSH | STORM |
| 7 | 11.00 | HULL | FARNBOROUGH |
| 8 | 11.30 | CAERPHILLY | STORM |
| 9 | 12.00 | FARNBOROUGH | KILLAMARSH |
| 10 | 12.30 | CAERPHILLY | RAPTORS |
| 11 | 1.00 | HULL | KILLAMARSH |
| 12 | 1.30 | FARNBOROUGH | RAPTORS |
| 13 | 2.00 | HULL | STORM |
| 14 | 2.30 | CAERPHILLY | KILLAMARSH |
| 15 | 3.00 | STORM | RAPTORS |
| KNOCKOUT STAGE | |||
| 16 | 3.30 SEMI | FARNBOROUGH | KHAOS |
| 17 | 4.00 SEMI | STORM | HULL |
| 18 | 4.30 PLACING GAME | RAPTORS | CAERPHILLY |
| 19 | 5.00 PLACING GAME | FARNBOROUGH | HULL |
| 20 | 5.30 FINAL | KHAOS | STORM |

